AFTER · 2026 ELECTION TRANSITIONS
Who is expected to govern in 2027?
See the expected 50-state roster after the November 3, 2026 elections. Compare the serving governor with the projected successor, and see where the result remains unresolved.
2026Publication snapshot
50 states
This checked snapshot contains 34 media-projected winners, 14 continuing officeholders with no regular 2026 governor election, and two unresolved successors. It describes the expected roster after the scheduled 2026 election transitions, not every event throughout 2027. Certification, inauguration, and normal succession can change the roster. Alaska and Kansas remain unassigned in the verified reports used for this edition.
50 STATES · ONE NATIONAL VIEW
The expected next chapter.
Select a state to see its governor and transition status.
The full table follows the map.
50 of 50 states · projections and continuation statuses checked November 5, 2026
Map boundaries: U.S. Census Bureau cartographic boundaries, redistributed by U.S. Atlas. Alaska and Hawaii are inset. Officeholder and election sources are listed below; map geometry is independent of those dates.
THE COMPLETE STATE DIRECTORY
Before. After. State by state.
50 matching states · Change the search or filters ↑
| STATE | BEFORE · CURRENT GOVERNOR | AFTER · EXPECTED GOVERNOR | TRANSITION STATUS | SOURCE |
|---|---|---|---|---|
| State profile ↗ | Kay IveyRepublican | Tommy TubervilleRepublican | Projected winnerNew governor · same party | Race-call report ↗AP via SFGATE Report: 2026-11-04 |
| State profile ↗ | Mike DunleavyRepublican | Not yet projectedUnresolved | UnresolvedSuccessor left unassigned | Unresolved report ↗Associated Press and linked local reporting Report: 2026-11-05 |
| State profile ↗ | Katie HobbsDemocratic | Katie HobbsDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗KJZZ reporting AP call Report: 2026-11-04 |
| State profile ↗ | Sarah Huckabee SandersRepublican | Sarah Huckabee SandersRepublican | Projected winnerIncumbent projected to return | Race-call report ↗AP via SFGATE Report: 2026-11-03 |
| State profile ↗ | Gavin NewsomDemocratic | Xavier BecerraDemocratic | Projected winnerNew governor · same party | Race-call report ↗Associated Press Report: 2026-11-03 |
| State profile ↗ | Jared PolisDemocratic | Phil WeiserDemocratic | Projected winnerNew governor · same party | Race-call report ↗CPR reporting AP call Report: 2026-11-03 |
| State profile ↗ | Ned LamontDemocratic | Ned LamontDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗AP via CT Post Report: 2026-11-03 |
| State profile ↗ | Matt MeyerDemocratic | Matt MeyerDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Ron DeSantisRepublican | Byron DonaldsRepublican | Projected winnerNew governor · same party | Race-call report ↗AP via WFLX Report: 2026-11-04 |
| State profile ↗ | Brian KempRepublican | Keisha Lance BottomsDemocratic | Projected winnerParty change · R → D | Race-call report ↗Associated Press Report: 2026-11-03 |
| State profile ↗ | Josh GreenDemocratic | Josh GreenDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗AP via SF Chronicle Report: 2026-11-04 |
| State profile ↗ | Brad LittleRepublican | Brad LittleRepublican | Projected winnerIncumbent projected to return | Race-call report ↗AP via Times Union Report: 2026-11-04 |
| State profile ↗ | JB PritzkerDemocratic | JB PritzkerDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗AP via WGEM Report: 2026-11-04 |
| State profile ↗ | Mike BraunRepublican | Mike BraunRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Kim ReynoldsRepublican | Rob SandDemocratic | Projected winnerParty change · R → D | Race-call report ↗Associated Press Report: 2026-11-03 |
| State profile ↗ | Laura KellyDemocratic | Not yet projectedUnresolved | UnresolvedSuccessor left unassigned | Unresolved report ↗Associated Press and linked local reporting Report: 2026-11-04 |
| State profile ↗ | Andy BeshearDemocratic | Andy BeshearDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Jeff LandryRepublican | Jeff LandryRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Janet MillsDemocratic | Hannah PingreeDemocratic | Projected winnerNew governor · same party | Race-call report ↗Maine Public reporting AP call Report: 2026-11-03 |
| State profile ↗ | Wes MooreDemocratic | Wes MooreDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Maura HealeyDemocratic | Maura HealeyDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗WBUR reporting AP call Report: 2026-11-03 |
| State profile ↗ | Gretchen WhitmerDemocratic | Jocelyn BensonDemocratic | Projected winnerNew governor · same party | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Tim WalzDemocratic | Amy KlobucharDemocratic | Projected winnerNew governor · same party | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Tate ReevesRepublican | Tate ReevesRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Mike KehoeRepublican | Mike KehoeRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Greg GianforteRepublican | Greg GianforteRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Jim PillenRepublican | Jim PillenRepublican | Projected winnerIncumbent projected to return | Race-call report ↗AP via SF Chronicle Report: 2026-11-04 |
| State profile ↗ | Joe LombardoRepublican | Aaron FordDemocratic | Projected winnerParty change · R → D | Race-call report ↗AP via SeattlePI Report: 2026-11-04 |
| State profile ↗ | Kelly AyotteRepublican | Kelly AyotteRepublican | Projected winnerIncumbent projected to return | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Mikie SherrillDemocratic | Mikie SherrillDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Michelle Lujan GrishamDemocratic | Deb HaalandDemocratic | Projected winnerNew governor · same party | Race-call report ↗AP via AOL Report: 2026-11-03 |
| State profile ↗ | Kathy HochulDemocratic | Kathy HochulDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗AP via SeattlePI Report: 2026-11-03 |
| State profile ↗ | Josh SteinDemocratic | Josh SteinDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Kelly ArmstrongRepublican | Kelly ArmstrongRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Mike DeWineRepublican | Amy ActonDemocratic | Projected winnerParty change · R → D | Race-call report ↗Associated Press Report: 2026-11-03 |
| State profile ↗ | Kevin StittRepublican | Mike MazzeiRepublican | Projected winnerNew governor · same party | Race-call report ↗AP via SF Chronicle Report: 2026-11-03 |
| State profile ↗ | Tina KotekDemocratic | Tina KotekDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗OPB reporting AP call Report: 2026-11-04 |
| State profile ↗ | Josh ShapiroDemocratic | Josh ShapiroDemocratic | Projected winnerIncumbent projected to return | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Dan McKeeDemocratic | Helena FoulkesDemocratic | Projected winnerNew governor · same party | Race-call report ↗AP via The Hour Report: 2026-11-03 |
| State profile ↗ | Henry McMasterRepublican | Alan WilsonRepublican | Projected winnerNew governor · same party | Race-call report ↗AP via MyNorthwest Report: 2026-11-04 |
| State profile ↗ | Larry RhodenRepublican | Larry RhodenRepublican | Projected winnerIncumbent projected to return | Race-call report ↗AP via SF Chronicle Report: 2026-11-03 |
| State profile ↗ | Bill LeeRepublican | Marsha BlackburnRepublican | Projected winnerNew governor · same party | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Greg AbbottRepublican | Gina HinojosaDemocratic | Projected winnerParty change · R → D | Race-call report ↗Associated Press Report: 2026-11-04 |
| State profile ↗ | Spencer CoxRepublican | Spencer CoxRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Phil ScottRepublican | Phil ScottRepublican | Projected winnerIncumbent projected to return | Race-call report ↗AP via The Hour Report: 2026-11-04 |
| State profile ↗ | Abigail SpanbergerDemocratic | Abigail SpanbergerDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Bob FergusonDemocratic | Bob FergusonDemocratic | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Patrick MorriseyRepublican | Patrick MorriseyRepublican | No 2026 election | NGA profile ↗National Governors Association Report: 2026-11-05 |
| State profile ↗ | Tony EversDemocratic | David CrowleyDemocratic | Projected winnerNew governor · same party | Race-call report ↗AP via SF Chronicle Report: 2026-11-03 |
| State profile ↗ | Mark GordonRepublican | Eric BarlowRepublican | Projected winnerNew governor · same party | Race-call report ↗Associated Press Report: 2026-11-03 |
The source is part of the comparison.
Current officeholders and party affiliations: National Governors Association current directory and its linked governors roster, checked November 5, 2026. Governor and election information is separate from the 2024 ACS state demographic authority.
The after view uses individually linked Associated Press race-call reports, including syndicated AP reports, or named public-radio reports explicitly reporting an AP call. An unverified aggregation, a candidate’s own declaration, or a vote-count lead is not treated as a verified projection. A projected winner is pending official certification and scheduled inauguration.
Alaska and Kansas have no successor assigned in this edition because the checked primary reporting did not verify a call. The page records a dated evidence snapshot and does not update automatically as ballots are counted. Fourteen states have no regular 2026 governor election; their expected continuation is subject to normal succession and any later election.
Demographic rankings describe states during the 2020–2024 ACS reference period. The governor maps do not attribute those conditions to a particular administration or establish that party control caused an economic outcome.
Download the governor evidence snapshot ↓ · Read the US50.org guide ↗
THE QUESTION BEHIND THE MAP
Leadership changes.
Your questions get sharper.
Commission National Data System to investigate a defined state comparison, policy question, or research brief under an agreed scope and fee.
Request a paid NDS analysis proposal ↗