TEXAS LEGISLATURE · AFTER THE 2026 ELECTION
What changed in the Texas Senate after the 2026 election?
Explore all 31 Texas Senate districts. Follow reported election outcomes, continuing terms, and unresolved successors separately from the official serving roster.
202631 district seats
State legislature
31 district seats · 16 of 31 is a majority of the full chamber · district senators only; the lieutenant governor is excluded
This checked snapshot contains 16 publisher-reported winners, 13 continuing senators, and 2 unverified successors after expected statewide-office transitions. Winner labels follow MultiState’s explicit reported outcomes. Unofficial vote totals come separately from the Texas Secretary of State. A vote lead alone does not assign a winner.
Sarah Eckhardt (SD 14) and Nathan Johnson (SD 16) are reported winners of other statewide offices. Their expected Senate successors remain unassigned. This after view follows the expected transition, rather than assuming their current parties automatically retain those seats.
Certification, eligibility, qualification, and seating remain separate checks. These pages are dated snapshots; automatic results updates have not been installed.
31 SENATE DISTRICTS · TEXAS LEGISLATURE
Texas, district by district.
Select a district to see its member and evidence. Use a city view or district zoom to inspect densely drawn areas.
31 of 31 districts · checked November 5, 2026 · unofficial results and reported outcomes; certification and seating pending
Boundaries: Texas Legislative Council Plan S2168, displayed with the Council’s official district geometry. These state legislative plans apply to both editions. Shapes are generalized for display. Representation sources are separate from the statewide ACS demographic source.
THE COMPLETE 31-DISTRICT DIRECTORY
Before. After. District by district.
31 matching districts · Change the search or filters ↑
| DISTRICT | BEFORE · CURRENT MEMBER | AFTER · REPORTED OUTCOME | STATUS / UNOFFICIAL RETURNS | SOURCE |
|---|---|---|---|---|
| Bryan HughesRepublican | Bryan HughesRepublican | Reported winner100% locations reporting · reported lead 138,523 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Bob HallRepublican | Bob HallRepublican | Reported winner100% locations reporting · reported lead 9,539 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Robert NicholsRepublican | Trent AshbyRepublican | Reported winner100% locations reporting · reported lead 118,872 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Brett LigonRepublican | Brett LigonRepublican | Reported winner100% locations reporting · reported lead 58,513 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Charles SchwertnerRepublican | Charles SchwertnerRepublican | Reported winner100% locations reporting · reported lead 24,532 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Carol AlvaradoDemocratic | Carol AlvaradoDemocratic | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Paul BettencourtRepublican | Paul BettencourtRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Angela PaxtonRepublican | Angela PaxtonRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Taylor RehmetDemocratic | Taylor RehmetDemocratic | Reported winner100% locations reporting · reported lead 8,577 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Phil KingRepublican | Phil KingRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Mayes MiddletonRepublican | Dennis PaulRepublican | Reported winner100% locations reporting · reported lead 10,158 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Tan ParkerRepublican | Tan ParkerRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Borris MilesDemocratic | Borris MilesDemocratic | Reported winner100% locations reporting · reported lead Not reported votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Sarah EckhardtDemocratic | Successor unverifiedUnassigned | Successor unverifiedNot on the regular 2026 ballot | Review the evidence ↗Expected departure; successor unverified | |
| Molly CookDemocratic | Molly CookDemocratic | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Nathan JohnsonDemocratic | Successor unverifiedUnassigned | Successor unverifiedNot on the regular 2026 ballot | Review the evidence ↗Expected departure; successor unverified | |
| Joan HuffmanRepublican | Joan HuffmanRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Lois KolkhorstRepublican | Lois W. KolkhorstRepublican | Reported winner100% locations reporting · reported lead 31,032 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Roland GutierrezDemocratic | Roland GutierrezDemocratic | Reported winner100% locations reporting · reported lead 78,109 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Juan "Chuy" HinojosaDemocratic | Juan "Chuy" HinojosaDemocratic | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Judith ZaffiriniDemocratic | Judith ZaffiriniDemocratic | Reported winner100% locations reporting · reported lead 103,863 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| VacantVacant | David CookRepublican | Reported winner100% locations reporting · reported lead 39,822 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Royce WestDemocratic | Royce WestDemocratic | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Pete FloresRepublican | Pete FloresRepublican | Reported winner100% locations reporting · reported lead 45,028 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Donna CampbellRepublican | Donna CampbellRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| José MenéndezDemocratic | José MenéndezDemocratic | Reported winner100% locations reporting · reported lead 145,346 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| Adam HinojosaRepublican | Adam HinojosaRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Charles PerryRepublican | Charles PerryRepublican | Reported winner100% locations reporting · reported lead 109,259 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated | |
| César BlancoDemocratic | César BlancoDemocratic | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Brent HagenbuchRepublican | Brent HagenbuchRepublican | Continuing termNot on the regular 2026 ballot | Official member ↗Continuing term; checked roster | |
| Kevin SparksRepublican | Kevin SparksRepublican | Reported winner100% locations reporting · reported lead 103,469 votesUnofficial SOS returns ↗ | Reported outcome ↗Publisher-reported winner; not certified or seated |
Same districts. Distinct evidence.
Texas has 150 state House districts and 31 state Senate districts. These are Texas Legislature seats, separate from Texas’s U.S. congressional districts and its two U.S. senators. The lieutenant governor is not included in the 31-district Senate totals.
The Texas Legislative Council identifies Plan H2316 and Plan S2168 as the state legislative plans used for the 2026 election. They are the same state House and state Senate plans used in the before edition. The separately changed U.S. congressional map is not substituted for either chamber.
Current names, parties, and vacancies are checked against official Texas House and Senate member sources. Opening-session or historical lists are not treated as proof that a former member is still serving. Texas House member directory ↗ · Texas Senate member directory ↗.
The MultiState 2026 results page explicitly identifies reported winners and unresolved races. This publication attributes those outcome labels to MultiState; they are not labeled AP calls or official certification. The Texas Secretary of State returns supply the separate vote-count context. The retained returns were updated November 4, 2026, at 4:59 p.m. Central. Polling locations reporting 100% does not itself establish certification.
Unresolved election names and successor parties stay unassigned in the after roster and map. Where available, the unofficial leader is identified separately as a leader, with the reported margin and source. Continuing Senate terms are not recast as 2026 election wins. No automatic party is assigned to an expected vacancy.
The publisher’s earlier provisional 181-seat roster and 1,086-task evidence queue guide reconciliation. They remain research inputs, with six pending evidence tasks per seat; they do not certify 90th Legislature membership, committee assignments, legislative roles, or future bill outcomes. The attached provisional roster is not silently promoted to a certified roster.
These district maps describe representation. The 2024 ACS State Demographics authority still supplies only statewide demographic comparisons. No district, ZIP, or ZCTA demographic estimate is inferred from a Texas state record, and no party is credited with causing an ACS economic outcome.
Download the checked Texas evidence snapshot ↓ · Read the Texas map guide ↗ · Explore Texas statewide demographics ↗
NATIONAL DATA SYSTEM · COMMISSIONED RESEARCH
A district. A decision.
A deeper question.
Commission a sourced legislative or geographic research project around the decision you need to make. NDS proposes the sources, scope, deliverables, timing, and fee before work begins.
Request a paid analysis proposal ↗