AFTER · 120TH CONGRESS · U.S. SENATE
Who is expected to serve in the 2027 Senate?
Two senators per state. Explore all 100 seats, compare the serving roster with the expected lineup after the 2026 transitions, and follow the source behind each name.
2026100 Senate seats
50 states
100 allocated seats · 51 is a majority of the full chamber · affiliations shown separately from caucus alignment
33 AP-called election winners, 63 continuing senators, 2 unresolved races, and 2 expected appointments without verified successors. The 120th Congress begins January 3, 2027. This after view describes the expected roster after the scheduled election and governor transitions, using the checked evidence. Names and parties remain unassigned where a call or appointment is not verified. Certification and seating are separate steps.
Amy Klobuchar and Marsha Blackburn are governors-elect. Their expected Class I replacements in Minnesota and Tennessee are appointment pending. The party totals above leave those two successors unassigned rather than assuming who will be appointed; election-night caucus headlines may count those seats differently.
TWO SEATS PER STATE
Every state. Both Senate seats.
Each state’s two halves represent its two Senate seats. Select a state to see both names.
100 of 100 seats · checked November 5, 2026 · dated results snapshot, pending certification and seating
State land outlines: U.S. Census Bureau cartographic boundaries via U.S. Atlas. Alaska and Hawaii are inset; shapes are generalized for display. Officeholder and election evidence is listed separately below.
THE COMPLETE 100-SEAT DIRECTORY
Before. After. Seat by seat.
100 matching seats · Change the search or filters ↑
| STATE / SEAT | BEFORE · SERVING MEMBER | AFTER · EXPECTED MEMBER | STATUS | SOURCE |
|---|---|---|---|---|
| Class II | Tommy TubervilleRepublican | Barry MooreRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 1755 |
| Class III | Katie Boyd BrittRepublican | Katie Boyd BrittRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Dan SullivanRepublican | Not yet calledUnassigned | Race unresolved | Result source ↗Associated Press via NPR AP race 3079 |
| Class III | Lisa MurkowskiRepublican | Lisa MurkowskiRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Ruben GallegoDemocratic | Ruben GallegoDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Mark KellyDemocratic | Mark KellyDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Tom CottonRepublican | Tom CottonRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 6345 |
| Class III | John BoozmanRepublican | John BoozmanRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Adam B. SchiffDemocratic | Adam B. SchiffDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Alex PadillaDemocratic | Alex PadillaDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | John W. HickenlooperDemocratic | John W. HickenlooperDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 7168 |
| Class III | Michael F. BennetDemocratic | Michael F. BennetDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Christopher MurphyDemocratic | Christopher MurphyDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Richard BlumenthalDemocratic | Richard BlumenthalDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Lisa Blunt RochesterDemocratic | Lisa Blunt RochesterDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Christopher A. CoonsDemocratic | Christopher A. CoonsDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 8362 |
| Class I | Rick ScottRepublican | Rick ScottRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III · Special election | Ashley MoodyRepublican | Ashley MoodyRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 84979 |
| Class II | Jon OssoffDemocratic | Jon OssoffDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 12301 |
| Class III | Raphael G. WarnockDemocratic | Raphael G. WarnockDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Mazie K. HironoDemocratic | Mazie K. HironoDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Brian SchatzDemocratic | Brian SchatzDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | James E. RischRepublican | James E. RischRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 13252 |
| Class III | Mike CrapoRepublican | Mike CrapoRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Richard J. DurbinDemocratic | Juliana StrattonDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 16430 |
| Class III | Tammy DuckworthDemocratic | Tammy DuckworthDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Jim BanksRepublican | Jim BanksRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Todd YoungRepublican | Todd YoungRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Joni ErnstRepublican | Josh TurekDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 17247 |
| Class III | Chuck GrassleyRepublican | Chuck GrassleyRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Roger MarshallRepublican | Adam HamiltonDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 17585 |
| Class III | Jerry MoranRepublican | Jerry MoranRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Mitch McConnellRepublican | Andy BarrRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 18783 |
| Class III | Rand PaulRepublican | Rand PaulRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Bill CassidyRepublican | Julia LetlowRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 20157 |
| Class III | John KennedyRepublican | John KennedyRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Angus S., Jr. KingIndependentCaucuses with Democratic members | Angus S., Jr. KingIndependentCaucuses with Democratic members | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Susan M. CollinsRepublican | Troy JacksonDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 20643 |
| Class I | Angela D. AlsobrooksDemocratic | Angela D. AlsobrooksDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Chris Van HollenDemocratic | Chris Van HollenDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Elizabeth WarrenDemocratic | Elizabeth WarrenDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Edward J. MarkeyDemocratic | Edward J. MarkeyDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 24467 |
| Class I | Elissa SlotkinDemocratic | Elissa SlotkinDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Gary C. PetersDemocratic | Abdul El-SayedDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 24463 |
| Class I | Amy KlobucharDemocratic | Appointment pendingUnassigned | Appointment pendingGovernor-elect transition; replacement unassigned | Transition report ↗MPR News |
| Class II | Tina SmithDemocratic | Peggy FlanaganDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 25151 |
| Class I | Roger F. WickerRepublican | Roger F. WickerRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Cindy Hyde-SmithRepublican | Not yet calledUnassigned | Race unresolved | Result source ↗Associated Press via NPR AP race 26692 |
| Class I | Josh HawleyRepublican | Josh HawleyRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Eric SchmittRepublican | Eric SchmittRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Tim SheehyRepublican | Tim SheehyRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Steve DainesRepublican | Kurt AlmeRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 27607 |
| Class I | Deb FischerRepublican | Deb FischerRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Pete RickettsRepublican | Pete RickettsRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 28594 |
| Class I | Jacky RosenDemocratic | Jacky RosenDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Catherine Cortez MastoDemocratic | Catherine Cortez MastoDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Jeanne ShaheenDemocratic | Chris PappasDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 30003 |
| Class III | Margaret Wood HassanDemocratic | Margaret Wood HassanDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Andy KimDemocratic | Andy KimDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Cory A. BookerDemocratic | Cory A. BookerDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 31296 |
| Class I | Martin HeinrichDemocratic | Martin HeinrichDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Ben Ray LujánDemocratic | Ben Ray LujánDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 33948 |
| Class I | Kirsten E. GillibrandDemocratic | Kirsten E. GillibrandDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Charles E. SchumerDemocratic | Charles E. SchumerDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Thom TillisRepublican | Roy CooperDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 35984 |
| Class III | Ted BuddRepublican | Ted BuddRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Kevin CramerRepublican | Kevin CramerRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | John HoevenRepublican | John HoevenRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Bernie MorenoRepublican | Bernie MorenoRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III · Special election | Jon HustedRepublican | Sherrod BrownDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 84327 |
| Class II | Alan ArmstrongRepublican | Kevin HernRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 37960 |
| Class III | James LankfordRepublican | James LankfordRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Jeff MerkleyDemocratic | Jeff MerkleyDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 38952 |
| Class III | Ron WydenDemocratic | Ron WydenDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | David McCormickRepublican | David McCormickRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | John FettermanDemocratic | John FettermanDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Sheldon WhitehouseDemocratic | Sheldon WhitehouseDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Jack ReedDemocratic | Jack ReedDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 40003 |
| Class II | Darline GrahamRepublican | Annie AndrewsDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 41938 |
| Class III | Tim ScottRepublican | Tim ScottRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Mike RoundsRepublican | Mike RoundsRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 42003 |
| Class III | John ThuneRepublican | John ThuneRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Marsha BlackburnRepublican | Appointment pendingUnassigned | Appointment pendingGovernor-elect transition; replacement unassigned | Transition report ↗Tennessee Lookout |
| Class II | Bill HagertyRepublican | Bill HagertyRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 43441 |
| Class I | Ted CruzRepublican | Ted CruzRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | John CornynRepublican | James TalaricoDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 46643 |
| Class I | John R. CurtisRepublican | John R. CurtisRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Mike LeeRepublican | Mike LeeRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Bernard SandersIndependentCaucuses with Democratic members | Bernard SandersIndependentCaucuses with Democratic members | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Peter WelchDemocratic | Peter WelchDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | Tim KaineDemocratic | Tim KaineDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Mark R. WarnerDemocratic | Mark R. WarnerDemocratic | AP-called winner | Result source ↗Associated Press via NPR AP race 47917 |
| Class I | Maria CantwellDemocratic | Maria CantwellDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Patty MurrayDemocratic | Patty MurrayDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | James C. JusticeRepublican | James C. JusticeRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Shelley Moore CapitoRepublican | Shelley Moore CapitoRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 49137 |
| Class I | Tammy BaldwinDemocratic | Tammy BaldwinDemocratic | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class III | Ron JohnsonRepublican | Ron JohnsonRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class I | John BarrassoRepublican | John BarrassoRepublican | Continuing seatNot on the listed 2026 ballot | Official roster ↗U.S. Senate official directory |
| Class II | Cynthia M. LummisRepublican | Harriet HagemanRepublican | AP-called winner | Result source ↗Associated Press via NPR AP race 51677 |
Follow the seat. Keep the evidence clear.
Current names and affiliations come from the U.S. Senate directory, with the Senate XML authority retained for validation. A current party or caucus is not inferred from a previous election’s winning party.
Election outcomes use a frozen public NPR results snapshot tabulated by The Associated Press. A successor is named only when the feed explicitly marks the race called and exactly one candidate as winner. Senate race calls also have individually checked reporting links. AP race and candidate IDs are evidence identifiers, not congressional Bioguide member IDs.
Results snapshot: November 5, 2026, 9:23 a.m. Central. This page does not update automatically. Later calls, certification, resignations, appointments, or seating decisions can change the expected roster. NPR’s AP attribution and election coverage ↗.
The main 2026 Senate cycle has 33 regular Class II contests plus Class III special elections in Florida and Ohio. Each state has two distinct Senate seats. Equal map halves show those seats; they do not show a statewide vote share, land division, population division, or a winner-take-all state.
Two otherwise continuing Class I seats have a separate transition: Minnesota’s Amy Klobuchar and Tennessee’s Marsha Blackburn are governors-elect. Their parties and names are not carried into a purported after-transition roster without verified replacements. They may still serve during the initial days of the new Congress; this is not a January 3-only roster.
Caucus alignment is kept separate from party affiliation. The Senate press gallery identifies current Independents King and Sanders as caucusing with Democrats. Continued alignment is shown for those continuing seats; no caucus or party is assigned to an unnamed appointee.
These are representation and election maps. They do not change the authority or geographic meaning of the site’s 2024 ACS state demographic estimates, and they do not establish that party control caused a demographic or economic outcome.
Download the congressional evidence snapshot ↓ · Read the US50.org guide ↗
NATIONAL DATA SYSTEM · COMMISSIONED RESEARCH
A change in leadership.
A new question to investigate.
Commission a sourced comparison, policy brief, or research project around your decision. Scope, deliverables, timing, and fees are agreed before work begins.
Request a paid analysis proposal ↗