INDIANA GENERAL ASSEMBLY · 2025–2026 PRE-ELECTION BASELINE
Who represented Indiana in the 2025–2026 House of Representatives?
Explore the dated 2025–2026 roster across 100 districts, listed members, affiliations, and official sources. Search for a name or district and select a result to update the map.
124th General Assembly · 2025–2026 pre-election baseline
PRE-ELECTION BASELINE · POST-ELECTION UPDATE PENDING
Indiana’s new legislative term began November 4, 2026. This is the outgoing 2025–2026 pre-election baseline through November 3, not a verified roster of the 125th General Assembly. Complete post-election membership verification is pending. November 17 Organization Day and oath-taking are separate from the legal term-start rule.
100 DISTRICTS · 2025–2026 ROSTER
Indiana, district by district.
Search for a member, choose a district, or inspect the map. Every district links to its official source.
100 of 100 districts · checked November 6, 2026
Census 2024 1:500,000 display districts checked against the official adopted 2021 House/Senate legal shapefiles under HEA 1581, signed October 4, 2021. All 150 IDs, labels and component interiors agree; all display rings retained. Small-scale display, not address-level determination. Boundaries and dated roster evidence are documented separately.
THE COMPLETE 100-DISTRICT DIRECTORY
Find your district. Follow its source.
100 matching districts · Change the search or filters ↑
| DISTRICT | 2025–2026 ROSTER MEMBER | AFFILIATION | SOURCE |
|---|---|---|---|
| Carolyn B. Jackson | Democratic | Official member source ↗ | |
| Earl L. Harris Jr. | Democratic | Official member source ↗ | |
| Ragen Hatcher | Democratic | Official member source ↗ | |
| Ed Soliday | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Dale DeVon | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Maureen Bauer | Democratic | Official member source ↗ | |
| Jake Teshka | Republican | Official member source ↗ | |
| Ryan Dvorak | Democratic | Official member source ↗ | |
| Randy Novak | Democratic | Official member source ↗ | |
| Chuck Moseley | Democratic | Official member source ↗ | |
| Mike Aylesworth | Republican | Official member source ↗ | |
| Mike Andrade | Democratic | Official member source ↗ | |
| Matt Commons | Republican | Official member source ↗ | |
| Vernon G. Smith | Democratic | Official member source ↗ | |
| Hal Slager | Republican | Official member source ↗ | |
| Kendell Culp | Republican | Official member source ↗ | |
| Jack Jordan | Republican | Official member source ↗ | |
| David Abbott | Republican | Official member source ↗ | |
| Julie Olthoff | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Jim Pressel | Republican | Official member source ↗ | |
| Tim Wesco | Republican | Official member source ↗ | |
| Craig Snow | Republican | Official member source ↗ | |
| Ethan Manning | Republican | Official member source ↗ | |
| Hunter Smith | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Becky Cash | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Chris Campbell | Democratic | Official member source ↗ | |
| Sheila Klinker | Democratic | Official member source ↗ | |
| Jeff Thompson | Republican | Official member source ↗ | |
| Alaina Shonkwiler | Republican | Official member source ↗ | |
| Mike Karickhoff | Republican | Pre-election baseline: Mike Karickhoff. When rechecked November 6, the former caucus profile URL displayed Paula Davis, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Lori Goss-Reaves | Republican | Official member source ↗ | |
| Victoria Garcia Wilburn | Democratic | Official member source ↗ | |
| J.D. Prescott | Republican | Official member source ↗ | |
| Sue Errington | Democratic | Official member source ↗ | |
| Elizabeth Rowray | Republican | Official member source ↗ | |
| Kyle Pierce | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Todd Huston | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Heath VanNatter | Republican | Official member source ↗ | |
| Danny Lopez | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Greg Steuerwald | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Mark Genda | Republican | Official member source ↗ | |
| Tim Yocum | Republican | Official member source ↗ | |
| Tonya Pfaff | Democratic | Official member source ↗ | |
| Beau Baird | Republican | Official member source ↗ | |
| Bruce Borders | Republican | Pre-election baseline: Bruce Borders. When rechecked November 6, the former caucus profile URL displayed Kellie Streeter, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Bob Heaton | Republican | Official member source ↗ | |
| Robb Greene | Republican | Official member source ↗ | |
| Doug Miller | Republican | Official member source ↗ | |
| Joanna King | Republican | Official member source ↗ | |
| Lorissa Sweet | Republican | Official member source ↗ | |
| Tony Isa | Republican | Official member source ↗ | |
| Ben Smaltz | Republican | Official member source ↗ | |
| Ethan Lawson | Republican | Official member source ↗ | |
| Cory Criswell | Republican | Official member source ↗ | |
| Lindsay Patterson | Republican | Official member source ↗ | |
| Brad Barrett | Republican | Pre-election baseline: Brad Barrett. When rechecked November 6, the former caucus profile URL displayed Randy Retter, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Craig Haggard | Republican | Pre-election baseline: Craig Haggard. When rechecked November 6, the former caucus profile URL displayed Wes Bennett, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Michelle Davis | Republican | Pre-election baseline: Michelle Davis. When rechecked November 6, the former caucus profile URL displayed John Reed, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Ryan Lauer | Republican | Official member source ↗ | |
| Peggy Mayfield | Republican | Official member source ↗ | |
| Matt Pierce | Democratic | Official member source ↗ | |
| Dave Hall | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Shane Lindauer | Republican | Pre-election baseline: Shane Lindauer. When rechecked November 6, the former caucus profile URL displayed Amy Kippenbrock, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Matt Hostettler | Republican | Official member source ↗ | |
| Chris May | Republican | Official member source ↗ | |
| Zach Payne | Republican | Official member source ↗ | |
| Alex Zimmerman | Republican | Official member source ↗ | |
| Garrett Bascom | Republican | Official member source ↗ | |
| Jim Lucas | Republican | Official member source ↗ | |
| Karen Engleman | Republican | Pre-election baseline: Karen Engleman. When rechecked November 6, the former caucus profile URL displayed Scott Fluhr, an incoming successor. The dated official release supports the outgoing identity; the rewritten profile does not establish this baseline member. No incoming successor is substituted. Status evidence 1 ↗Status evidence 2 ↗Official member source ↗ | |
| Wendy Dant Chesser | Democratic | Official member source ↗ | |
| Ed Clere | Independent | Pre-election baseline. Independent affiliation reflects Clere’s February 2026 departure from the Republican Party, confirmed by the Speaker’s directly reported statement. The retained Republican-hosted profile and printed directory have obsolete party labels; caucus website hosting does not override the departure evidence. Status evidence 1 ↗Official member source ↗Official affiliation source ↗ | |
| Jennifer Meltzer | Republican | Official member source ↗ | |
| Stephen Bartels | Republican | Official member source ↗ | |
| Cindy Ledbetter | Republican | Official member source ↗ | |
| Wendy McNamara | Republican | Official member source ↗ | |
| Alex Burton | Democratic | Official member source ↗ | |
| Tim O’Brien | Republican | Official member source ↗ | |
| Matt Lehman | Republican | Official member source ↗ | |
| Phil GiaQuinta | Democratic | Official member source ↗ | |
| Martin Carbaugh | Republican | Official member source ↗ | |
| Kyle Miller | Democratic | Official member source ↗ | |
| Christopher Judy | Republican | Official member source ↗ | |
| Bob Morris | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Dave Heine | Republican | Official member source ↗ | |
| Ed DeLaney | Democratic | Official member source ↗ | |
| Carey Hamilton | Democratic | Official member source ↗ | |
| Chris Jeter | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Mitch Gore | Democratic | Official member source ↗ | |
| Andrew Ireland | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Bob Behning | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Renee Pack | Democratic | Official member source ↗ | |
| Julie McGuire | Republican | Pre-election baseline. The former caucus profile returned HTTP 404 when rechecked November 6; retained rendered official profile evidence supports this outgoing record. Its absence does not establish a vacancy. Post-election service has not been verified. Status evidence 1 ↗Official member source ↗ | |
| Cherrish Pryor | Democratic | Official member source ↗ | |
| John L. Bartlett | Democratic | Official member source ↗ | |
| Gregory W. Porter | Democratic | Official member source ↗ | |
| Justin Moed | Democratic | Official member source ↗ | |
| Robin Shackleford | Democratic | Official member source ↗ | |
| Vanessa Summers | Democratic | Official member source ↗ | |
| Blake Johnson | Democratic | Official member source ↗ |
Affiliation totals describe the outgoing 2025–2026 roster. The post-election balance has not been verified.
A dated roster. Traceable sources.
This is an outgoing 2025–2026 roster baseline. It does not verify membership after the election-time term transition documented below. A candidate list or vote lead does not establish a serving member. This view does not refresh automatically.
This edition is explicitly an outgoing 2025–2026 pre-election baseline through November 3, 2026, rechecked November 6. Indiana’s new term began November 4 under IC 2-2.1-1-1 and Constitution Article 4 section 3. November 17 Organization Day/oath-taking is a distinct event. No preliminary November result is promoted into a verified serving roster.
The outgoing baseline has 100 House seats (69 Republican, 30 Democratic, 1 Independent) and 50 Senate seats (40 Republican, 10 Democratic). All 150 baseline seats are filled; no vacancy is inferred from disappearing profiles.
Of 150 attempted raw caucus profiles, 117 retain baseline-name identities, 26 returned HTTP 404, and 7 House responses were recoded to incoming names. Retained rendered primary profile extracts supply the 33 unavailable/recoded outgoing identities. These are clearly labeled rendered extracts, not raw HTML. Every identity and district is checked; a separate printed 2026 directory corroborates 149 names, with later McKinley oath evidence explaining its stale District 17.
The seven recoded House URLs are Districts 30, 45, 56, 57, 58, 63 and 70. Each row links dated official evidence and explains the newly displayed incoming name. No rewritten URL is used as proof of an outgoing identity.
House 72 Ed Clere is Independent following his February 2026 departure from the Republican Party, supported by the Speaker’s directly reported statement. Republican-hosted profile/older printed party labels are not treated as overriding this change.
Senate 17 Nick McKinley was sworn in February 9, 2026 following Andy Zay’s January 8 resignation; the later primary oath announcement controls over the printed directory’s Zay listing.
Only state legislative representation is mapped. No district demographic estimates or ZIP/ZCTA claims are inferred.
Colors describe the outgoing 2025–2026 pre-election baseline only. Affiliations follow primary caucus evidence and independently checked printed party records, with Clere’s documented Independent departure. This snapshot does not update automatically.
Census 2024 1:500,000 display districts checked against the official adopted 2021 House/Senate legal shapefiles under HEA 1581, signed October 4, 2021. All 150 IDs, labels and component interiors agree; all display rings retained. Small-scale display, not address-level determination.
Official roster sources
- Indiana 2026 session-scoped official legislator directory ↗
- House Republican official profiles; mutable directory partially updated after election ↗
- House Democratic official profiles and directory ↗
- Senate Republican official profiles and directory ↗
- Senate Democratic official profiles and directory ↗
- Indiana Secretary of State 2026 election calendar — November 4 term begins ↗
- Official Senate November 4 announcement — November 17 Organization Day ↗
District boundary sources
- STATS Indiana — adopted 2021 House and Senate legal district shapefiles ↗
- Governor’s 2021 bill watch — HEA 1581 signed October 4, 2021 ↗
These maps describe representation. The 2024 ACS State Demographics authority remains statewide; no district, ZIP, or ZCTA demographic findings are inferred.
Download the dated roster evidence snapshot ↓ · Choose another state ↗
NATIONAL DATA SYSTEM · COMMISSIONED RESEARCH
A district. A question.
A deeper investigation.
Request a proposal for sourced legislative or geographic research. NDS agrees the scope, deliverables, timing, and fee before work begins.
Request a paid analysis proposal ↗